Ranking 2000 - 2100
Current Month Ranking August Ranking Today Ranking Yesterday Ranking
Position | User | Points | Victorys | Tied | Lost | Games |
---|---|---|---|---|---|---|
2001 | jasbro1450 | 74 | 23 | 5 | 56 | 84 |
2002 | Granudo798 | 74 | 22 | 8 | 54 | 84 |
2003 | Selvagem ssss | 74 | 22 | 8 | 82 | 112 |
2004 | keith | 73 | 23 | 4 | 8 | 35 |
2005 | carol1013 | 73 | 23 | 4 | 12 | 39 |
2006 | luk | 73 | 23 | 4 | 14 | 41 |
2007 | jelberon | 73 | 23 | 4 | 15 | 42 |
2008 | davidcas | 73 | 23 | 4 | 17 | 44 |
2009 | Chakkal | 73 | 23 | 4 | 18 | 45 |
2010 | Amara | 73 | 24 | 1 | 22 | 47 |
2011 | edichu | 73 | 24 | 1 | 23 | 48 |
2012 | gatika xula | 73 | 22 | 7 | 16 | 45 |
2013 | pmra4 | 73 | 22 | 7 | 18 | 47 |
2014 | Berceur | 73 | 24 | 1 | 27 | 52 |
2015 | V Vuk | 73 | 23 | 4 | 28 | 55 |
2016 | Michaeldavid | 73 | 22 | 7 | 26 | 55 |
2017 | FoxyLoko | 73 | 23 | 4 | 32 | 59 |
2018 | general alcazar | 73 | 22 | 7 | 28 | 57 |
2019 | carmina | 73 | 24 | 1 | 38 | 63 |
2020 | Commander Me | 73 | 23 | 4 | 35 | 62 |
2021 | Trickster42 | 73 | 21 | 10 | 26 | 57 |
2022 | luty | 73 | 22 | 7 | 31 | 60 |
2023 | keke92 | 73 | 22 | 7 | 34 | 63 |
2024 | sk8erway | 73 | 23 | 4 | 41 | 68 |
2025 | evdvidal | 73 | 22 | 7 | 37 | 66 |
2025 | boats | 73 | 22 | 7 | 37 | 66 |
2027 | JohnnyReb74 | 73 | 23 | 4 | 48 | 75 |
2028 | jacksonsevilha | 72 | 23 | 3 | 4 | 30 |
2029 | Pinoga | 72 | 24 | 0 | 8 | 32 |
2030 | thelion | 72 | 22 | 6 | 13 | 41 |
2031 | D Luffy | 72 | 23 | 3 | 22 | 48 |
2032 | pakichy | 72 | 23 | 3 | 25 | 51 |
2033 | unicesumar | 72 | 22 | 6 | 25 | 53 |
2034 | cottonjen83 | 72 | 22 | 6 | 27 | 55 |
2035 | phil | 72 | 22 | 6 | 28 | 56 |
2036 | jimenez | 72 | 22 | 6 | 29 | 57 |
2037 | Lawless J | 72 | 23 | 3 | 34 | 60 |
2038 | Charlys | 72 | 23 | 3 | 37 | 63 |
2039 | vero2017 | 72 | 21 | 9 | 35 | 65 |
2039 | iTz DirTy MiKe | 72 | 21 | 9 | 35 | 65 |
2041 | caronte | 72 | 22 | 6 | 41 | 69 |
2042 | kikus | 72 | 22 | 6 | 44 | 72 |
2043 | jak55j | 72 | 23 | 3 | 51 | 77 |
2044 | The Brazilian | 72 | 22 | 6 | 46 | 74 |
2045 | paulo1435 | 72 | 23 | 3 | 56 | 82 |
2046 | shadowhawk | 72 | 22 | 6 | 55 | 83 |
2047 | douchezseb | 72 | 21 | 9 | 50 | 80 |
2048 | Bixete | 72 | 23 | 3 | 62 | 88 |
2049 | daniel123 | 72 | 22 | 6 | 72 | 100 |
2050 | skyline | 72 | 21 | 9 | 68 | 98 |
2051 | Malik Kamran | 72 | 22 | 6 | 89 | 117 |
2052 | george | 71 | 23 | 2 | 3 | 28 |
2053 | vanessa1980 | 71 | 23 | 2 | 12 | 37 |
2054 | Marce | 71 | 21 | 8 | 5 | 34 |
2055 | edwinguerra | 71 | 23 | 2 | 15 | 40 |
2056 | cexR | 71 | 22 | 5 | 14 | 41 |
2057 | karlamc | 71 | 22 | 5 | 21 | 48 |
2058 | bombastic | 71 | 22 | 5 | 22 | 49 |
2059 | Taylor Karpf | 71 | 22 | 5 | 25 | 52 |
2060 | victor m | 71 | 20 | 11 | 25 | 56 |
2061 | Cobra Chief | 71 | 22 | 5 | 37 | 64 |
2061 | cinimini | 71 | 22 | 5 | 37 | 64 |
2061 | jonny | 71 | 22 | 5 | 37 | 64 |
2064 | Xkid | 71 | 22 | 5 | 40 | 67 |
2065 | incompativel | 71 | 21 | 8 | 35 | 64 |
2066 | martin fernand | 71 | 22 | 5 | 42 | 69 |
2067 | Sandymar88 | 71 | 22 | 5 | 45 | 72 |
2068 | Gummi | 71 | 22 | 5 | 58 | 85 |
2069 | Wolfv | 71 | 22 | 5 | 74 | 101 |
2070 | lipe gomes | 70 | 23 | 1 | 7 | 31 |
2071 | Gadeuchii9 | 70 | 23 | 1 | 15 | 39 |
2072 | CarlitosBala | 70 | 22 | 4 | 12 | 38 |
2073 | Davidinimor | 70 | 22 | 4 | 14 | 40 |
2073 | slyguy351 | 70 | 22 | 4 | 14 | 40 |
2075 | albasit | 70 | 23 | 1 | 18 | 42 |
2076 | fuego92 | 70 | 23 | 1 | 19 | 43 |
2077 | miguelote78 | 70 | 22 | 4 | 16 | 42 |
2078 | marice | 70 | 22 | 4 | 17 | 43 |
2079 | Gallaaz | 70 | 23 | 1 | 22 | 46 |
2080 | Elyarr | 70 | 23 | 1 | 23 | 47 |
2081 | maraina | 70 | 22 | 4 | 20 | 46 |
2082 | osesna | 70 | 21 | 7 | 16 | 44 |
2083 | guig9794 | 70 | 22 | 4 | 25 | 51 |
2083 | tefy | 70 | 22 | 4 | 25 | 51 |
2085 | chev6979 | 70 | 22 | 4 | 30 | 56 |
2086 | Capitan Chancro | 70 | 21 | 7 | 27 | 55 |
2087 | alpispa | 70 | 21 | 7 | 30 | 58 |
2088 | oliver daniel19 | 70 | 22 | 4 | 43 | 69 |
2089 | nahuel96sz | 70 | 22 | 4 | 46 | 72 |
2090 | nafeje | 70 | 21 | 7 | 44 | 72 |
2091 | manine | 70 | 20 | 10 | 90 | 120 |
2092 | Ana 0906 | 69 | 23 | 0 | 7 | 30 |
2093 | mdg | 69 | 23 | 0 | 10 | 33 |
2094 | AECOOPER | 69 | 22 | 3 | 10 | 35 |
2095 | krzyzana | 69 | 22 | 3 | 11 | 36 |
2096 | choupy | 69 | 21 | 6 | 10 | 37 |
2097 | jon42 | 69 | 22 | 3 | 15 | 40 |
2097 | xavier69 | 69 | 22 | 3 | 15 | 40 |
2099 | ulysse07 | 69 | 22 | 3 | 17 | 42 |
2100 | srolegario | 69 | 21 | 6 | 16 | 43 |
If you have any question, please contact with us.